<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Patterson</title>
	<atom:link href="http://winwithjim.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://winwithjim.org</link>
	<description>District 5 Supervisor, SLO County</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Our water resources</title>
		<link>http://winwithjim.org/our-water-resources/</link>
		<comments>http://winwithjim.org/our-water-resources/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:20:05 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[From the Trail]]></category>

		<guid isPermaLink="false">http://winwithjim.org/?p=514</guid>
		<description><![CDATA[I wrote the following piece on county water issues that will run in the March issue of Atascadero Chamber of Commerce&#8217;s Business Reporter. As we all know, water is a precious resource here on the Central Coast. Read ahead and come join the San Luis Obispo County Board of Superviors March 27 to hear a [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote the following piece on county water issues that will run in the March issue of Atascadero Chamber of Commerce&#8217;s Business Reporter.</p>
<p>As we all know, water is a precious resource here on the Central Coast. Read ahead and come join the San Luis Obispo County Board of Superviors March 27 to hear a presentation of the Paso Robles Groundwater Basin Management Plan.</p>
<p>Atascadero Chamber of Commerce Business Reporter – March 2012</p>
<p>James Patterson 5th District Supervisor</p>
<p>Water Planning Helps Define the Future</p>
<p>At a recent strategic planning session the Board of Supervisors was introduced to the Draft County Master Water Plan. More a compendium than a plan, the 4” thick collection of text, maps, charts, tables and graphs quantifies the county’s water supply and demand and identifies water related needs and opportunities. It also describes the relationship to other water resource planning efforts.</p>
<p>Organized around regional water planning areas, the plan’s focus includes the integration and optimization of water resources, including efficiency and reliability relative to the needs of both humans and the environment. The water demand categories include urban, rural, agriculture and the environment. San Luis Obispo County relies on a diverse assortment of water resources including groundwater, surface, reclaimed and imported water.</p>
<p>Management options available to extend the value of our water supply include efficiency and conservation. Infrastructure development ensures greater utilization, flexibility and reliability of our water supply. Examples of infrastructure facilities include the Nacimiento pipeline that delivers water to San Luis Obispo and north county cities and wastewater plants with tertiary treatment capability that produces water of a quality that can be released to streams for habitat improvement, returned to groundwater and/or used for irrigating crops and landscapes. The greatest challenge to infrastructure development is financing the cost.</p>
<p>A dozen water resource management strategies have been identified including; optimizing use, groundwater banking/recharge, reservoir expansion, supplemental sources, desalination, stormwater recharge and enhanced precipitation utilization. As the regional water supply resources vary along with regional water needs, the appropriate infrastructure to enhance supply and management strategies to optimize use must be determined region by region.</p>
<p>In addition to the Master Water Plan, the county is updating its Integrated Regional Water Management Plan (IRWM). This plan includes information from the many county water purveyors including their unique water supply characteristics and projected future demand. It helps identify where additional water resources are needed and where specific management tools should be utilized.</p>
<p>Most important to the north county is the Paso Robles Groundwater Basin Management Plan. This plan was developed by a diverse group of stakeholders (those who get their water from the basin) and identifies strategies and priorities for stabilizing the basin which is approaching its safe annual yield. While implementation is voluntary, the goal is to optimize the use of this vital water resource without exceeding its safe annual yield. The Board of Supervisors will hear a presentation on this plan at its March 27th meeting.</p>
<p>You can read more about these plans on the County Public Works’ website <a href="http://www.slocountywater.org" rel="nofollow nofollow" target="_blank">www.slocountywater.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://winwithjim.org/our-water-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterson speaks out about Fifth District SLO County Supervisor candidacy</title>
		<link>http://winwithjim.org/patterson-speaks-out-about-fifth-district-slo-county-supervisor-candidacy/</link>
		<comments>http://winwithjim.org/patterson-speaks-out-about-fifth-district-slo-county-supervisor-candidacy/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:05:29 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[From the Trail]]></category>

		<guid isPermaLink="false">http://winwithjim.org/?p=496</guid>
		<description><![CDATA[Josh Petray, managing editor of the Paso Robles Press, did a nice job on this article about my campaign.  Patterson speaks out about Fifth District SLO County Supervisor candidacy - He&#8217;s focused on boosting the economy, bolstering jobs, managing the county&#8217;s finances in a sound way and protecting San Luis Obispo County&#8217;s agricultural land, scenic open [...]]]></description>
			<content:encoded><![CDATA[<p>Josh Petray, managing editor of the <a href="http://www.pasoroblespress.com">Paso Robles Press</a>, did a nice job on this article about my campaign.  <strong><a href="http://www.pasoroblespress.com/v2_news_articles.php?heading=0&amp;page=72&amp;story_id=6945" rel="nofollow" target="_blank">Patterson speaks out about Fifth District SLO County Supervisor candidacy</a></strong> - He&#8217;s focused on boosting the economy, bolstering jobs, managing the county&#8217;s finances in a sound way and protecting San Luis Obispo County&#8217;s agricultural land, scenic open spaces and other natural resources.  He strives to continue serving residents in an open, honest and responsive matter, boost t&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://winwithjim.org/patterson-speaks-out-about-fifth-district-slo-county-supervisor-candidacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on solar power, local projects, and local jobs</title>
		<link>http://winwithjim.org/thoughts-on-solar-power-local-projects-and-local-jobs-2/</link>
		<comments>http://winwithjim.org/thoughts-on-solar-power-local-projects-and-local-jobs-2/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:57:50 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://winwithjim.org/?p=493</guid>
		<description><![CDATA[Government officials at all levels – local, state and federal – need to be focused on finding ways to put people to work. I am proud that our Board of Supervisors has focused on job creation and environmental protection during my time on the board. During recent months, our board has approved two solar-power generation [...]]]></description>
			<content:encoded><![CDATA[<p>Government officials at all levels – local, state and federal – need to be focused on finding ways to put people to work. I am proud that our Board of Supervisors has focused on job creation and environmental protection during my time on the board.</p>
<p>During recent months, our board has approved two solar-power generation plants in my district, each bringing <a href="http://www.sanluisobispo.com/2011/07/19/1688292/california-valley-solar-ranch.html">hundreds of skilled worker jobs</a> to San Luis Obispo County <a href="http://www.sanluisobispo.com/2011/08/12/1716151/solar-job-fairs-attract-hundreds.html">residents</a>. While we can’t control what happens at the <a href="http://www.greentechmedia.com/articles/read/first-solars-topaz-misses-the-doe-loan-deadline1/">national level</a>, I can say without hesitation that we’re doing all we can locally to create an environment in San Luis Obispo County that welcomes investment and paves the way for more local jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://winwithjim.org/thoughts-on-solar-power-local-projects-and-local-jobs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar panels sprouting on the Carrizo</title>
		<link>http://winwithjim.org/solar-panels-sprouting-on-the-carrizo/</link>
		<comments>http://winwithjim.org/solar-panels-sprouting-on-the-carrizo/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:23:44 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[From the Trail]]></category>
		<category><![CDATA[jim patterson]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[patterson]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://winwithjim.org/?p=473</guid>
		<description><![CDATA[Solar panels sprouting on the Carrizo. Local. Jobs. Clean. Safe. Renewable. Energy. Happy to have these projects in my district.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sanluisobispo.com/2012/02/04/1935825/solar-panels-carrizo-plains.html">Solar panels sprouting on the Carrizo.</a></p>
<p>Local. Jobs. Clean. Safe. Renewable. Energy. Happy to have these projects in my district.</p>
]]></content:encoded>
			<wfw:commentRss>http://winwithjim.org/solar-panels-sprouting-on-the-carrizo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contributions from 395 donors – nearly all from SLO County</title>
		<link>http://winwithjim.org/contributions-from-395-donors-nearly-all-from-slo-county/</link>
		<comments>http://winwithjim.org/contributions-from-395-donors-nearly-all-from-slo-county/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:41:41 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[From the Trail]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[jim patterson]]></category>
		<category><![CDATA[supervisor]]></category>

		<guid isPermaLink="false">http://winwithjim.org/?p=463</guid>
		<description><![CDATA[We’re off to a good start with  our fund-raising, but we’ve only raised a fraction of what we need to win this race. Please see the Tribune article here to remind us that we’re running against an opponent who raised $280,000 in the last campaign, the most in county history for a supervisorial race. To [...]]]></description>
			<content:encoded><![CDATA[<p>We’re off to a good start with  our fund-raising, but we’ve only raised a fraction of what we need to win this race. Please see the Tribune article <a href="http://www.sanluisobispo.com/2012/02/01/1931796/slo-county-supervisor-district.html">here</a> to remind us that we’re running against an opponent who raised $280,000 in the last campaign, the most in county history for a supervisorial race. To all my contributors I say THANK YOU! Please don’t stop now. To those who haven’t contributed yet, please, do it now.</p>
<p>Remember what’s at stake here folks. Just look at who’s giving to whom and you can see how this is shaping up. As always, thanks so much for your support. Let’s win this thing!</p>
<p>ATASCADERO – The campaign to re-elect 5<sup>th</sup> District Supervisor Jim Patterson submitted a financial disclosure report on Jan. 31 showing $57,199 in donations from July 1 to Dec. 31, 2011.</p>
<p>All told, more than 395 people contributed to the Patterson re-election campaign. Donations of $100 or more must be reported, according to state elections law.</p>
<p>Of the 116 donors identified by the Patterson campaign as giving $100 or more, 115 are from San Luis Obispo County, with the one out-of-town donation coming from a supporter who recently moved away from the county.</p>
<p>“My campaigns have always been supported at the very grassroots level,” Patterson said of his recent campaign financial filing with the elections division of the County Clerk’s Office.</p>
<p>“The fact that I receive so much support from inside this county,” he said, “shows how much local people care about this race and how much they support our calm, sensible approach to governance. I really believe that since it’s a local race we should try to campaign with local money as much as possible.”</p>
<p>Patterson outlined the key reasons he has received so much local support:</p>
<p>“Our Board’s focus on local jobs is paying off,” he said. The Board of Supervisors in 2011 approved two solar-power generation plants in the district, each to bring more than 350 local, skilled, head-of-household jobs.</p>
<p>“Our board’s focus on providing essential public services to our communities also is paying off,” Patterson said. Working with the County Administrative Office, the City of Atascadero and the Atascadero Friends of the Library, Patterson helped secure a new building in the heart of Atascadero to relocate and expand the library, keep county offices in the city’s core and contribute to the city’s revitalization efforts</p>
<p>Patterson worked with CDF/County Fire and the Creston Community to build – with a local construction company – a new, larger fire station, which will enhance fire protection and emergency response services to the community and the surrounding area.</p>
<p>“These approvals came with the maximum level of environmental safeguards, proving that economic growth and environmental protection are not mutually exclusive,” he said.</p>
<p>In addition to creating more jobs, maintaining critical services and continuing excellent stewardship over the people’s money, Patterson is campaigning to:</p>
<ul>
<li>Continue the competent, steady leadership that has helped San Luis Obispo County government navigate through one of the most troubled economic periods in our lifetimes – downsizing government without tax increases, traumatic disruptions in essential public services or painful layoffs.</li>
<li>Continue to protect our agricultural land, scenic open spaces and other natural resources.</li>
<li>Continue to serve county residents in an open, honest and responsive manner.</li>
<li>Continue the Board’s steady, competent progress toward practical solutions to the county’s challenges.</li>
<li>Continue the Board of Supervisors’ non-political, rational decision making, financial management, labor relations, and delivery of public safety and health care services in the face of difficult economic conditions here and everywhere.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://winwithjim.org/contributions-from-395-donors-nearly-all-from-slo-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Expands Outreach Effort</title>
		<link>http://winwithjim.org/county-expands-outreach-effort/</link>
		<comments>http://winwithjim.org/county-expands-outreach-effort/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:05:17 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[From the Trail]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[outreach]]></category>

		<guid isPermaLink="false">http://winwithjim.org/?p=460</guid>
		<description><![CDATA[I&#8217;m attaching my column for the Atascadero Chamber of Commerce newsletter. In it, you&#8217;ll see that updates of county information and accomplishments are just a website away.  Read on &#8230; Atascadero Chamber of Commerce Business Reporter – February 2012 James Patterson, 5th District Supervisor County Expands Outreach Effort San Luis Obispo County is increasing its [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m attaching my column for the Atascadero Chamber of Commerce newsletter. In it, you&#8217;ll see that updates of county information and accomplishments are just a website away.  Read on &#8230;</p>
<p>Atascadero Chamber of Commerce Business Reporter – February 2012</p>
<p>James Patterson, 5th District Supervisor</p>
<p>County Expands Outreach Effort</p>
<p>San Luis Obispo County is increasing its efforts to inform county residents about recent accomplishments, current initiatives and on-going services that the county provides.  We recently posted on-line the 2011 Annual Report that “…provides information about the programs and services that the county provides and highlights some of the accomplishments that the county has achieved during the past year”.  The report is available on-line at the county’s website <a href="http://www.slocounty.ca.gov" rel="nofollow nofollow" target="_blank">www.slocounty.ca.gov</a>.  If you don’t have Internet access, you can use the computer at any of the local libraries.  In its second year, the annual report is full of interesting facts and information about our county. It is very user friendly and also contains links to each of the seven cities. While visiting the county’s website, you’ll find a couple of items featured on the home page that you might find interesting.  Click on the link titled “Energy Rebates, Incentives and Cost Saving Tips”.  The county is committed to helping businesses and residents learn more about programs to help finance projects for improving energy efficiency and saving money.  There are a number of programs available to help fund energy efficiency upgrades and install renewable energy technologies in your home or business.  This link will give you more information about some of those programs. Another link you might find interesting is titled American Recovery and Reinvestment Act of 2009 (ARRA).  Designed to help stimulate the economy, the Act provided funding to jurisdictions for investment is a variety of programs.  This link describes how the county is using ARRA funding to help our local economic recovery, create and retain jobs and provide safety-net services to our residents hurting from this severe recession.</p>
<p>Take a minute to visit the county website.  I know you’ll be impressed with what you find there.  <a href="http://www.slocounty.ca.gov" rel="nofollow nofollow" target="_blank">www.slocounty.ca.gov</a></p>
<p>Recent Updates:</p>
<p>At our January 10th meeting, the board of supervisors approved the contract with Ravatt and Albrecht &amp; Associates to complete the construction drawings for the new Atascadero library and county offices. The timeline goal is for project completion by fall of 2013, as part of the Atascadero centennial celebration. Both Carrizo Plain solar projects are under construction.  SunPower is setting panels while First Solar is doing site preparation.  Both companies are expanding their workforce and of the 100+ employees currently working at the SunPower project, approximately 80% are San Luis Obispo County residents.  Under full construction, the companies expect to have a combined work force of  700+. The new Creston Fire Station is scheduled for completion by the end of April.  With the ability to house four pieces of equipment, the new station will serve as a hub for improved fire service to the eastern part of the county.</p>
]]></content:encoded>
			<wfw:commentRss>http://winwithjim.org/county-expands-outreach-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creston Fire Station</title>
		<link>http://winwithjim.org/creston-fire-station/</link>
		<comments>http://winwithjim.org/creston-fire-station/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:52:26 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[From the Trail]]></category>
		<category><![CDATA[Creston]]></category>
		<category><![CDATA[fire station]]></category>
		<category><![CDATA[patterson]]></category>

		<guid isPermaLink="false">http://winwithjim.org/?p=451</guid>
		<description><![CDATA[Arriving at the Creston Fire Station currently under construction. The station is expected to be complete by the end of March. The Creston Fire Station has been a long-time coming for the Cal Fire firefighters who work out of this station. To learn more about the station, go to http://www.calfireslo.org/Station43.html. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Arriving at the Creston Fire Station currently under construction. The station is expected to be complete by the end of March.</p>
<p>The Creston Fire Station has been a long-time coming for the Cal Fire firefighters who work out of this station. To learn more about the station, go to <a href="http://www.calfireslo.org/Station43.html">http://www.calfireslo.org/<wbr>Station43.html</wbr></a>.</p>
<p><a href="http://winwithjim.org/creston-fire-station/new-creston-fire-station/" rel="attachment wp-att-454"><img class="alignleft size-full wp-image-454" title="New Creston Fire Station" src="http://winwithjim.org/wp-content/uploads/2012/01/New-Creston-Fire-Station.jpg" alt="" width="320" height="240" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://winwithjim.org/creston-fire-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Annual Dancing with Our Stars is Sold Out &#8211; but you can still vote!</title>
		<link>http://winwithjim.org/3rd-annual-dancing-with-our-stars-is-sold-out-but-you-can-still-vote/</link>
		<comments>http://winwithjim.org/3rd-annual-dancing-with-our-stars-is-sold-out-but-you-can-still-vote/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:19:18 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[From the Trail]]></category>
		<category><![CDATA[Atascadero library]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://winwithjim.org/?p=446</guid>
		<description><![CDATA[News Update – the 3rd Annual Dancing with Our Stars is sold out!  People can vote for Jim at the Atascadero Library by putting cash or a check into an envelope with his name on it.  For every $5 library donation he receives 1 vote–until March 10. Checks are fully tax deductible and should be made [...]]]></description>
			<content:encoded><![CDATA[<p>News Update – the 3rd Annual Dancing with Our Stars is sold out!  People can vote for Jim at the Atascadero Library by putting cash or a check into an envelope with his name on it.  For every $5 library donation he receives 1 vote–until March 10. Checks are fully tax deductible and should be made out to Friends of the Library.  Please visit <a href="http://www.AtascaderoFriendsoftheLibrary.org">www.AtascaderoFriendsoftheLibrary.org</a> to find out how to vote for Jim.  It&#8217;s a chance to vote early and often!</p>
]]></content:encoded>
			<wfw:commentRss>http://winwithjim.org/3rd-annual-dancing-with-our-stars-is-sold-out-but-you-can-still-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bouquets and Brickbats: Cheers for plastic bag ban</title>
		<link>http://winwithjim.org/436/</link>
		<comments>http://winwithjim.org/436/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:19:12 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[From the Trail]]></category>
		<category><![CDATA[carry-out bags]]></category>
		<category><![CDATA[IWMA]]></category>
		<category><![CDATA[plastic bags]]></category>

		<guid isPermaLink="false">http://winwithjim.org/?p=436</guid>
		<description><![CDATA[It’s rewarding to be recognized now and then by the Tribune for making decisions that may be unpopular to some folks, but are not too difficult to make. I voted in favor of this ordinance because it was the right thing to do. As an elected official, and as the Supervisorial District 5 representative on [...]]]></description>
			<content:encoded><![CDATA[<div id="id_4f1332d3b17d96b91804378">It’s rewarding to be recognized now and then by the Tribune for making decisions that may be unpopular to some folks, but are not too difficult to make. I voted in favor of this ordinance because it was the right thing to do.</div>
<div>As an elected official, and as the Supervisorial District 5 representative on the county Integrated Waste Management Authority, I feel an obligation to reduce waste and reuse materials that otherwise would end up in our landfills.</div>
<div></div>
<div>We can’t keep accumulating non-biodegradable plastic waste in our landfills without acknowledging the long-term environmental and financial implications. At some point, elected leaders have to take actions that are absolutely necessary for the benefit of society overall. This is one of those times.</div>
<div></div>
<div>We use millions of single-use carry-out bags in San Luis Obispo County each year, and this ordinance is aimed at maintaining and enhancing our natural resources by reducing the negative impacts of these ubiquitous plastic bags.</div>
<div></div>
<div>This ordinance is supported by most of the grocers in the county and allows stores to recover reasonable costs for providing recyclable paper bags to consumers. I remember not so long ago when paper bags were the only option, and no one complained about it.</div>
<div></div>
<div>In fact, it’s fairly clear to me that much of the energy behind the opposition to this ordinance came from the plastic bag manufacturing industry, which appears to be behind most of the “controversy” over this issue throughout California and other parts of the nation. That’s their right, just as it’s my responsibility to do what’s right for the people of this community.</div>
<div></div>
<div>Please stay tuned to this space for a more thorough analysis of this issue from me. Until then, remember to shop with your re-usable carryout bags!</div>
]]></content:encoded>
			<wfw:commentRss>http://winwithjim.org/436/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing the gavel</title>
		<link>http://winwithjim.org/passing-the-gavel/</link>
		<comments>http://winwithjim.org/passing-the-gavel/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 22:17:32 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[From the Trail]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[supervisor]]></category>

		<guid isPermaLink="false">http://winwithjim.org/?p=422</guid>
		<description><![CDATA[Supervisor Jim Patterson accepted his position as chair of the San Luis Obispo County Board of Supervisors from the previous chair, Supervisor Adam Hill. Let&#8217;s have a good year! &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://winwithjim.org/?attachment_id=444"><img class="alignnone size-medium wp-image-444" title="JP becomes chair w Adam Hill" src="http://winwithjim.org/wp-content/uploads/2012/01/JP-becomes-chair-w-Adam-Hill-400x266.jpg" alt="" width="400" height="266" /></a></p>
<p>Supervisor Jim Patterson accepted his position as chair of the San Luis Obispo County Board of Supervisors from the previous chair, Supervisor Adam Hill. Let&#8217;s have a good year!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://winwithjim.org/passing-the-gavel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

